Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
10.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 2,075 SqFt$4,500New
- 1/18 183 Beds 2 Baths 1,556 SqFt$4,200New
- 1/26 263 Beds 2 Baths 1,983 SqFt$3,995New
- 1/26 263 Beds 2 Baths 1,735 SqFt$3,775New
- 1/25 253 Beds 3 Baths 1,496 SqFt$3,500New
- 1/31 311 Bed 1 Bath 910 SqFt$3,400Hold
- 1/25 252 Beds 3 Baths 1,097 SqFt$3,300New
- 1/28 283 Beds 2 Baths 1,560 SqFt$3,200New
- 1/21 213 Beds 3 Baths 1,906 SqFt$3,000New
- 1/40 403 Beds 2 Baths 1,880 SqFt$3,000New
- 1/28 283 Beds 3 Baths 2,310 SqFt$2,800New
- 1/30 304 Beds 3 Baths 2,080 SqFt$2,575New
- 1/19 194 Beds 3 Baths 2,085 SqFt$2,550New
- 1/27 273 Beds 3 Baths 1,796 SqFt$2,500New
- 1/17 172 Beds 2 Baths 1,000 SqFt$2,495New
- 1/30 301 Bed 1 Bath 667 SqFt$2,400New
- 1/15 151 Bed 1 Bath 748 SqFt$2,100New
- 1/36 364 Beds 2 Baths 1,831 SqFt$2,100New
- 1/18 183 Beds 3 Baths 1,582 SqFt$2,095New
- 1/21 214 Beds 1 Bath 1,340 SqFt$1,999New
- 1/12 123 Beds 2 Baths 1,300 SqFt$1,995New
- 1/30 302 Beds 2 Baths 1,220 SqFt$1,900New
- 1/12 123 Beds 1 Bath 842 SqFt$1,800New
- 1/24 242 Beds 2 Baths 1,030 SqFt$1,800New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale